Accountant API's

Accountant - General Ledger

Retrieve General Ledger Data

To retrieve General Ledger data perform a GET against the following url:

https://integrationapi.smeasy.co.za/api/accountant/generalledger

The following query string parameters can be provided to filter the resulting list of general ledger data:

parameterComment
startdate in the format YYYY-MM-DD (example: 2022-05-12). Will return general ledger data greater than or equal to start date
enddate in the format YYYY-MM-DD (example: 2022-07-24). Will return general ledger data less than or equal to end date

A successful response will return a 200 HTTP status code and the following json result.

[
	{
		"title": "Invoice - Customer paid Invoice (refer customer invoices)",
		"date": "2020-10-04T02:00:00",
		"description": "VAT(3008365)(Invoice INJAS00136 - sales item)",
		"openingBalance": 382760.67,
		"closingBalance": 383335.67,
		"credit": 0.0,
		"debit": 75.0
	},
	{
		"title": "Invoice - Customer paid Invoice (refer customer invoices)",
		"date": "2020-10-04T02:00:00",
		"description": "Sales(3008366)(Invoice INJAS00136 - sales item)",
		"openingBalance": 382760.67,
		"closingBalance": 383335.67,
		"credit": 0.0,
		"debit": 500.0
	},
	{
		"title": "Sales",
		"date": "2020-10-04T02:00:00",
		"description": "Invoice - Customer paid Invoice (refer customer invoices)(3008366)(Invoice INJAS00136 - sales item)",
		"openingBalance": 0.0,
		"closingBalance": 500.0,
		"credit": 500.0,
		"debit": 0.0
	},
	{
		"title": "VAT",
		"date": "2020-10-04T02:00:00",
		"description": "Invoice - Customer paid Invoice (refer customer invoices)(3008365)(Invoice INJAS00136 - sales item)",
		"openingBalance": -177069.03,
		"closingBalance": -176994.03,
		"credit": 75.0,
		"debit": 0.0
	}
]

Notes

Returned data can ge grouped into sections using the title property of returned data items.

start and end parameters are not required but it is advisable to use them to reduce the set of data being queried and returned.

For large companies with large amounts of general ledger data response times will be affected negatively by requesting ALL general ledger data.

Previous
How to test your integration